Inhouse product
Brand | Other |
Lens color | Grey |
Frame color | Black |
Transmittance Classification | Category 2/Sun Visor |
Whether Polarized | No |
Glasses Structure | Full Frame |
UV Resistance Grade | UV380 |
Applicable Scenarios | Travel, Cycling, Driving, Partying |
Popular Elements | Ruyi, Wanzi, Dragon and Phoenix Patterns |
Year/Season of Listing | Spring 2024 |
Color | Bright black gray tablets, bright black tea tablets, bright black red tablets, bright black green tablets, bright black yellow tablets, bright black blue tablets, off-white gray tablets, leopard tea tablets, bright black pink tablets |
Origin | Taizhou |
Style | Elegant, simple, European and American |
Lens Material | AC |
Frame Material | PC |
Glasses Style | Toad Mirror |
Style Classification | Stylish Commuting |
Main sales Areas | Europe, South America, Southeast Asia, North America |
Popular Elements Classification | National/Chinese Style |
Login Or Registerto submit your questions to seller
No none asked to seller yet