Inhouse product
Brand | None |
Model | D18 |
Time to market | 2019 |
Compatible platforms | ANDROID |
Applicable people | Neutral |
Product weight | 100g |
Operation mode | Touch |
Wireless distance | 5m (inclusive)-10m (inclusive) |
Wristband material | Tpu |
After-sales service | Store three guarantees |
Packing list | 1 main unit, 1 pair of watch straps, 1 instruction manual, 1 set of packaging |
Function | Waterproof, photo taking, step counting, heart rate monitoring, blood pressure measurement, social entertainment, Bluetooth calling, NFC function, smart reminder, remote control selfie, sleep monitoring, blood oxygen detection |
Color | Blue, black, Purple |
Main sales areas | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, others |
Communication type | No card allowed |
Battery life | Less than 7 days |
Charging method | USB charging |
Waterproof level | Life waterproof |
Case material | Plastic |
Battery capacity | 150MAH |
Screen type | TFT screen |
Strap style | Classic button style |
Mold type | Male model |
Version type | Chinese mainland |
Login Or Registerto submit your questions to seller
No none asked to seller yet